MODEL:FS48-3R.RRP / FS48-2R.RP / FS48.P
MODEL | FS48-3R.RRP | FS48-2R.RP | FS48.P |
---|---|---|---|
MAX. Working width | 1270mm | 1270mm | 1270mm |
MAX. Working height | 125mm | 125mm | 125mm |
Feed rate, variable | 30~90MPM | 30~90MPM | 30~90MPM |
Abrasive belt | 1310X2615mm | 1310X2615mm | 1310X2615mm |
Motor of 1st head | 60HP | 50HP | 40HP |
Motor of 2nd head | 50HP | 40HP | - |
Motor of 3rd head | 40HP | - | - |
Iron main driving roller | Ø310X1345(L)mmX1PC | - | - |
Rubber main driving roller | Ø310X1345(L)mmX1PC | Ø310X1345(L)mmX1PC | - |
Iron main driving roller | Ø185X1345(L)mmX2PCS | Ø185X1345(L)mmX2PCS | Ø185X1345(L)mmX2PCS |
Strained roller | Ø265X1345(L)mmX3PCS | Ø265X1345(L)mmX2PCS | Ø265X1345(L)mmX1PC |
Bottom roller | Ø165X1345(L)mmX9PCS | Ø165X1345(L)mmX7PCS | Ø165X1345(L)mmX5PCS |
Press roller | Ø165X1345(L)mmX6PCS | Ø165X1345(L)mmX5PCS | Ø165X1345(L)mmX4PCS |
Platen | 75(W)X1400(L)mmX1PC | 75(W)X1400(L)mmX1PC | 75(W)X1400(L)mmX1PC |
Brush roller | Ø165X1345(L)mmX1PC | Ø165X1345(L)mmX1PC | Ø165X1345(L)mmX1PC |
Feeding | 10HP | 7.5HP | 5HP |
Lifting | 1HP | 1HP | 1HP |
Panel brush | 1HP | 1HP | 1HP |
Floor require | 3670X2800mm | 2820X2800mm | 2345X2800mm |
Net weight | 12000KGS | 8000KGS | 4500KGS |
Packing dimensions | 3970X3060X2970mm | 3848X3030X2835mm | 3365X2410X2835mm |
© Copyright Forrich All Rights Reserved. Design by CYnet