MODEL:FS48-B3BR / FS48-B2BR / FS48-B1BR
MODEL | FS48-B3BR | FS48-B2BR | FS48-B1BR |
---|---|---|---|
MAX. Working width | 1270mm | 1270mm | 1270mm |
MAX. Working height | 1.8~30mm | 1.8~30mm | 1.8~30mm |
Feed rate, variable | 30~90MPM | 30~90MPM | 30~90MPM |
Motor of 1st head | 75HP | 75HP | 75HP |
Motor of 2nd head | 60HP | 50HP | - |
Motor of 3rd head | 50HP | - | - |
Iron main driving roller | Ø310X1345(L)mmX1PC | Ø310X1345(L)mmX1PC | Ø310X1345(L)mmX1PC |
Rubber main driving roller | Ø310X1345(L)mmX2PCS | Ø310X1345(L)mmX1PC | - |
Belt feeding roller | Ø300X1400(L)mmX2PCS | Ø300X1400(L)mmX2PCS | Ø265X1400(L)mmX2PCS |
Bottom roller | Ø111X1400(L)mmX5PCS | Ø111X1400(L)mmX4PCS | Ø111X1400(L)mmX4PCS |
Brush roller | Ø165X1345(L)mmX1PC | Ø165X1345(L)mmX1PC | Ø165X1345(L)mmX1PC |
Press roller | Ø165X1345(L)mmX6PCS | Ø165X1345(L)mmX5PCS | Ø165X1345(L)mmX4PCS |
Floating table | 500(W)X1400(L)mmX3PCS | 500(W)X1400(L)mmX2PCS | 500(W)X1400(L)mmX1PC |
Strained roller | Ø265X1345(L)mmX3PCS | Ø265X1345(L)mmX2PCS | Ø265X1345(L)mmX1PC |
Feeding | 15HP | 10HP | 7.5HP |
Blow motor | 3HP | 2HP | 2HP |
Lifting | 1HP | 1HP | 1HP |
Panel brush | 1HP | 1HP | 1HP |
Floor require | 3670X2800mm | 2820X2800mm | 2345X2800mm |
Belt | 1320(W)X7400(L)mm X 1PC | 1320(W)X5800(L)mm X1PC | 1320(W)X4300(L)mm X1PC |
Net weight | 12000KGS | 8500KGS | 4800KGS |
Packing dimensions | 3970X3060X2970mm | 3848X3030X2835mm | 3365X2410X2835mm |
© Copyright Forrich All Rights Reserved. Design by CYnet